Ladder ratings are intended to reflect a combination of chess skills and participation in the Kingsmen Chess Club. start fresh at the beginning of each calendar year. Players enter the Ladder with a rating of 1600. Ladder games are weighted so that games with time controls up to Game 20 are rated normally. Between Game 20 and up to 40 are double weighted. Between Game 40 and 60 are triple weighted. All time controls over game 60 will be 4 times the regular weight. There will be no double or nothing play. Players who participate in the majority of the evenings scheduled event or at least the equivalent of 4 speed games shall receive a bonus 15 points added to their Ladder rating after that event has been calculated.
Year | Leader | Club Rating |
---|---|---|
2020* | Kurt Bendoraitis | 1772 |
2019 | Daniel Garrett | 2424 |
2018 | Pete Karagianis | 2248 |
2017 | Daniel Garrett | 2367 |
2016 | Pete McConaghie | 2201 |
2015 | Daniel Garrett | 2484 |
2014 | Pete McConaghie | 2382 |
2013 | Mike Leali | 2515 |
2012 | Mike Leali | 2474 |
2011 | Adam Lonn | 2402 |
2010 | Saleem Khan | 2337 |
2009 | Mike Leali | 2392 |
2008 | Abraham Uppal | 2355 |
2007 | Mike Leali | 2355 |
2006 | Mike Leali | 2615 |
2005 | Mike Leali | 2467 |
2004 | Mike Leali | 2591 |
2003 | Mike Leali | 2532 |
2002 | Pete Karagianis | 2678 |
2001 | Pete McConaghie | 2406 |
2000 | Mike Leali | 2298 |
1999 | Pete Karagianis | 1977 |
1998 | Mike Leali | 1932 |
* - Jan-Apr Season shortened by Covid pandemic