Links for ChessBase PGN Replayer
Scholastic Chess Scholarship Tour The 2024-25 school schedule features our new Grand Prix Chess Tour program that offers scholarships for some lucky players to attend the USCF K-8 Championships in Bloominton or the Nationals in Orlando, Florida at the end of the chess season. Learn how you can paticipate and perhaps win a trip to the Nationals at Orlando, Click ==> here <== and get all the details.
Click on the year to see a more complete listing of results for that year.
2023 | 34:Colton Speiichinger | 5:Zeke Vercler | 6:Oliver Damaarin | 7:Nathan Biscontine | 8:Daniel Beach |
2022 | Canceled due to Covid Pandemic | ||||
2021 | Canceled due to Covid Pandemic | ||||
2020 | 34:Caleb Boyd | 5:Daniel Beach | 6:Brandon Adams | 7:Joe Adkins | 8:Drew Higgins |
2019 | 34:Daniel Beach | 5:Devin Smith | 6:Boston Beyer | 7:Matt Savage | 8:Brett Granger |
2018 | 34:Aiden Flora | 5:Luke Sanford | 6:Shannen Morris | 7:Tommy Nemec & Brett Granger | 8:Mathias Ryken |
2017 | 34:Luke Sanford | 5:Nicholas Delgado | 6:Brett Granger | 7:Joel Getz & Isaac Rassi | 8:Lucas Rassi |
2016 | 34:Benjamin McGrew | 5:Noah White | 6:Mathias Ryken | 7:Henry Barth | 8:Ethan Boley |
2015 | 34:Noah White | 5:Joel Getz | 6:Lucas Rassi | 7:Paul Peterson | 8:Alex Ford |
2014 | 34:Cavan Childs | 5:Ethan Hudelson | 6:Ethan Boley | 7:Alex Ford | 8:Keaton Walsh |
2013 | 34:Ben Geier | 5:Joshua Madsen | 6:Alex Ford | 7:Josiah Ryken | 8:Maverick Wixom |
2012 | 34:Jazell Carr | 5:Derek Brown | 6:Josiah Ryken | 7:Tim Rassi | 8:Adam Messer |
2011 | 34:Joshua Madsen | 5:Josiah Ryken | 6:Tim Rassi | 7:Carl Resnick | 8:Keith Howard |
2010 | 34:Payton Swearingen | 5:Tim Rassi | 6:Zack Hogan | 7:Daniel Suarez | 8:Justin Schick |
2009 | 34:Gavin Morgan | 5:Carl Resnick | 6:Nathan Loftis | 7:Justin Schick | 8:Wes Feucht |
2008 | 34:Adam Mattus | 5:Zack Whetstone | 6:Justin Schick | 7:Weaton Feucht | 8:Tyler Fabish |
2007 | 34:Zack Whetstone | 5:Joe Weinrich | 6:Walter Jankowski | 7:Nolan Graves | 8:Steve Burling |
2006 | 34:Nathiel Kaiser | 5:Jackson Roach | 6:Brandon Allison | 7:Nick Kaiser | 8:Blake Muehlich |
2005 | 34:Jackson Roach | 5:Ron Moore | 6:Eli Hosbrough | 7:Blake Muehlich | 8:Anthony Lisenko |
2004 | 34:Clayton Herron | 5:Eli Hosbrough | 6:Adam Koch | 7:Mark Eegan | 8:Sam Cone |
2003 | 34:Eli Hosbrough | 5:Matt Davis | 6:Travis Beachy | 7:Joshua Smith | 8:Dewet Kim |
2002 | 34:Zack Owdom | 5:Ryan Allen | 6:Ivan Sandberg | 7:Alex Kemper | 8:Justin Junk |
2001 | 34:Patrick Grillot | 5:Matt Julien | 6:Tim Owdom | 7:Justin Junk | 8:Brian Messmore |
2000 | 34:Ryan Allen | 5:Cris Melton | 6:Danny Walker | 7:Ryan McClister | 8:Matt Cruce |
(Currently Missing Previous Years Data.)